Miscellaneous Technical | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0230 | 0231 | 0232 | 0233 | 0234 | 0235 | 0236 | 0237 | 0238 | 0239 | 023A | 023B | 023C | 023D | 023E | 023F | ||
0 | ⌀ | ⌐ | ⌠ | ⌰ | ⍀ | ⍐ | ⍠ | ⍰ | ⎀ | ⎐ | ⎠ | ⎰ | ⏀ | ⏐ | ⏠ | ⏰ | 0 |
1 | ⌁ | ⌑ | ⌡ | ⌱ | ⍁ | ⍑ | ⍡ | ⍱ | ⎁ | ⎑ | ⎡ | ⎱ | ⏁ | ⏑ | ⏡ | ⏱ | 1 |
2 | ⌂ | ⌒ | ⌢ | ⌲ | ⍂ | ⍒ | ⍢ | ⍲ | ⎂ | ⎒ | ⎢ | ⎲ | ⏂ | ⏒ | ⏢ | ⏲ | 2 |
3 | ⌃ | ⌓ | ⌣ | ⌳ | ⍃ | ⍓ | ⍣ | ⍳ | ⎃ | ⎓ | ⎣ | ⎳ | ⏃ | ⏓ | ⏣ | ⏳ | 3 |
4 | ⌄ | ⌔ | ⌤ | ⌴ | ⍄ | ⍔ | ⍤ | ⍴ | ⎄ | ⎔ | ⎤ | ⎴ | ⏄ | ⏔ | ⏤ | ⏴ | 4 |
5 | ⌅ | ⌕ | ⌥ | ⌵ | ⍅ | ⍕ | ⍥ | ⍵ | ⎅ | ⎕ | ⎥ | ⎵ | ⏅ | ⏕ | ⏥ | ⏵ | 5 |
6 | ⌆ | ⌖ | ⌦ | ⌶ | ⍆ | ⍖ | ⍦ | ⍶ | ⎆ | ⎖ | ⎦ | ⎶ | ⏆ | ⏖ | ⏦ | ⏶ | 6 |
7 | ⌇ | ⌗ | ⌧ | ⌷ | ⍇ | ⍗ | ⍧ | ⍷ | ⎇ | ⎗ | ⎧ | ⎷ | ⏇ | ⏗ | ⏧ | ⏷ | 7 |
8 | ⌈ | ⌘ | ⌨ | ⌸ | ⍈ | ⍘ | ⍨ | ⍸ | ⎈ | ⎘ | ⎨ | ⎸ | ⏈ | ⏘ | ⏨ | ⏸ | 8 |
9 | ⌉ | ⌙ | 〈 | ⌹ | ⍉ | ⍙ | ⍩ | ⍹ | ⎉ | ⎙ | ⎩ | ⎹ | ⏉ | ⏙ | ⏩ | ⏹ | 9 |
A | ⌊ | ⌚ | 〉 | ⌺ | ⍊ | ⍚ | ⍪ | ⍺ | ⎊ | ⎚ | ⎪ | ⎺ | ⏊ | ⏚ | ⏪ | ⏺ | A |
B | ⌋ | ⌛ | ⌫ | ⌻ | ⍋ | ⍛ | ⍫ | ⍻ | ⎋ | ⎛ | ⎫ | ⎻ | ⏋ | ⏛ | ⏫ | ⏻ | B |
C | ⌌ | ⌜ | ⌬ | ⌼ | ⍌ | ⍜ | ⍬ | ⍼ | ⎌ | ⎜ | ⎬ | ⎼ | ⏌ | ⏜ | ⏬ | ⏼ | C |
D | ⌍ | ⌝ | ⌭ | ⌽ | ⍍ | ⍝ | ⍭ | ⍽ | ⎍ | ⎝ | ⎭ | ⎽ | ⏍ | ⏝ | ⏭ | ⏽ | D |
E | ⌎ | ⌞ | ⌮ | ⌾ | ⍎ | ⍞ | ⍮ | ⍾ | ⎎ | ⎞ | ⎮ | ⎾ | ⏎ | ⏞ | ⏮ | ⏾ | E |
F | ⌏ | ⌟ | ⌯ | ⌿ | ⍏ | ⍟ | ⍯ | ⍿ | ⎏ | ⎟ | ⎯ | ⎿ | ⏏ | ⏟ | ⏯ | ⏿ | F |
0230 | 0231 | 0232 | 0233 | 0234 | 0235 | 0236 | 0237 | 0238 | 0239 | 023A | 023B | 023C | 023D | 023E | 023F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.