Mathematical Operators | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0220 | 0221 | 0222 | 0223 | 0224 | 0225 | 0226 | 0227 | 0228 | 0229 | 022A | 022B | 022C | 022D | 022E | 022F | ||
0 | ∀ | ∐ | ∠ | ∰ | ≀ | ≐ | ≠ | ≰ | ⊀ | ⊐ | ⊠ | ⊰ | ⋀ | ⋐ | ⋠ | ⋰ | 0 |
1 | ∁ | ∑ | ∡ | ∱ | ≁ | ≑ | ≡ | ≱ | ⊁ | ⊑ | ⊡ | ⊱ | ⋁ | ⋑ | ⋡ | ⋱ | 1 |
2 | ∂ | − | ∢ | ∲ | ≂ | ≒ | ≢ | ≲ | ⊂ | ⊒ | ⊢ | ⊲ | ⋂ | ⋒ | ⋢ | ⋲ | 2 |
3 | ∃ | ∓ | ∣ | ∳ | ≃ | ≓ | ≣ | ≳ | ⊃ | ⊓ | ⊣ | ⊳ | ⋃ | ⋓ | ⋣ | ⋳ | 3 |
4 | ∄ | ∔ | ∤ | ∴ | ≄ | ≔ | ≤ | ≴ | ⊄ | ⊔ | ⊤ | ⊴ | ⋄ | ⋔ | ⋤ | ⋴ | 4 |
5 | ∅ | ∕ | ∥ | ∵ | ≅ | ≕ | ≥ | ≵ | ⊅ | ⊕ | ⊥ | ⊵ | ⋅ | ⋕ | ⋥ | ⋵ | 5 |
6 | ∆ | ∖ | ∦ | ∶ | ≆ | ≖ | ≦ | ≶ | ⊆ | ⊖ | ⊦ | ⊶ | ⋆ | ⋖ | ⋦ | ⋶ | 6 |
7 | ∇ | ∗ | ∧ | ∷ | ≇ | ≗ | ≧ | ≷ | ⊇ | ⊗ | ⊧ | ⊷ | ⋇ | ⋗ | ⋧ | ⋷ | 7 |
8 | ∈ | ∘ | ∨ | ∸ | ≈ | ≘ | ≨ | ≸ | ⊈ | ⊘ | ⊨ | ⊸ | ⋈ | ⋘ | ⋨ | ⋸ | 8 |
9 | ∉ | ∙ | ∩ | ∹ | ≉ | ≙ | ≩ | ≹ | ⊉ | ⊙ | ⊩ | ⊹ | ⋉ | ⋙ | ⋩ | ⋹ | 9 |
A | ∊ | √ | ∪ | ∺ | ≊ | ≚ | ≪ | ≺ | ⊊ | ⊚ | ⊪ | ⊺ | ⋊ | ⋚ | ⋪ | ⋺ | A |
B | ∋ | ∛ | ∫ | ∻ | ≋ | ≛ | ≫ | ≻ | ⊋ | ⊛ | ⊫ | ⊻ | ⋋ | ⋛ | ⋫ | ⋻ | B |
C | ∌ | ∜ | ∬ | ∼ | ≌ | ≜ | ≬ | ≼ | ⊌ | ⊜ | ⊬ | ⊼ | ⋌ | ⋜ | ⋬ | ⋼ | C |
D | ∍ | ∝ | ∭ | ∽ | ≍ | ≝ | ≭ | ≽ | ⊍ | ⊝ | ⊭ | ⊽ | ⋍ | ⋝ | ⋭ | ⋽ | D |
E | ∎ | ∞ | ∮ | ∾ | ≎ | ≞ | ≮ | ≾ | ⊎ | ⊞ | ⊮ | ⊾ | ⋎ | ⋞ | ⋮ | ⋾ | E |
F | ∏ | ∟ | ∯ | ∿ | ≏ | ≟ | ≯ | ≿ | ⊏ | ⊟ | ⊯ | ⊿ | ⋏ | ⋟ | ⋯ | ⋿ | F |
0220 | 0221 | 0222 | 0223 | 0224 | 0225 | 0226 | 0227 | 0228 | 0229 | 022A | 022B | 022C | 022D | 022E | 022F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.