Control Pictures | Optical Character Recognition | Enclosed Alphanumerics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0240 | 0241 | 0242 | 0243 | 0244 | 0245 | 0246 | 0247 | 0248 | 0249 | 024A | 024B | 024C | 024D | 024E | 024F | ||
0 | ␀ | ␐ | ␠ | ⑀ | ① | ⑰ | ⒀ | ⒐ | ⒠ | ⒰ | Ⓚ | ⓐ | ⓠ | ⓰ | 0 | ||
1 | ␁ | ␑ | ␡ | ⑁ | ② | ⑱ | ⒁ | ⒑ | ⒡ | ⒱ | Ⓛ | ⓑ | ⓡ | ⓱ | 1 | ||
2 | ␂ | ␒ | ␢ | ⑂ | ③ | ⑲ | ⒂ | ⒒ | ⒢ | ⒲ | Ⓜ | ⓒ | ⓢ | ⓲ | 2 | ||
3 | ␃ | ␓ | ␣ | ⑃ | ④ | ⑳ | ⒃ | ⒓ | ⒣ | ⒳ | Ⓝ | ⓓ | ⓣ | ⓳ | 3 | ||
4 | ␄ | ␔ |  | ⑄ | ⑤ | ⑴ | ⒄ | ⒔ | ⒤ | ⒴ | Ⓞ | ⓔ | ⓤ | ⓴ | 4 | ||
5 | ␅ | ␕ | ␥ | ⑅ | ⑥ | ⑵ | ⒅ | ⒕ | ⒥ | ⒵ | Ⓟ | ⓕ | ⓥ | ⓵ | 5 | ||
6 | ␆ | ␖ | ␦ | ⑆ | ⑦ | ⑶ | ⒆ | ⒖ | ⒦ | Ⓐ | Ⓠ | ⓖ | ⓦ | ⓶ | 6 | ||
7 | ␇ | ␗ | ⑇ | ⑧ | ⑷ | ⒇ | ⒗ | ⒧ | Ⓑ | Ⓡ | ⓗ | ⓧ | ⓷ | 7 | |||
8 | ␈ | ␘ | ⑈ | ⑨ | ⑸ | ⒈ | ⒘ | ⒨ | Ⓒ | Ⓢ | ⓘ | ⓨ | ⓸ | 8 | |||
9 | ␉ | ␙ | ⑉ | ⑩ | ⑹ | ⒉ | ⒙ | ⒩ | Ⓓ | Ⓣ | ⓙ | ⓩ | ⓹ | 9 | |||
A | ␊ | ␚ | ⑊ | ⑪ | ⑺ | ⒊ | ⒚ | ⒪ | Ⓔ | Ⓤ | ⓚ | ⓪ | ⓺ | A | |||
B | ␋ | ␛ | ⑫ | ⑻ | ⒋ | ⒛ | ⒫ | Ⓕ | Ⓥ | ⓛ | ⓫ | ⓻ | B | ||||
C | ␌ | ␜ | ⑬ | ⑼ | ⒌ | ⒜ | ⒬ | Ⓖ | Ⓦ | ⓜ | ⓬ | ⓼ | C | ||||
D | ␍ | ␝ | ⑭ | ⑽ | ⒍ | ⒝ | ⒭ | Ⓗ | Ⓧ | ⓝ | ⓭ | ⓽ | D | ||||
E | ␎ | ␞ | ⑮ | ⑾ | ⒎ | ⒞ | ⒮ | Ⓘ | Ⓨ | ⓞ | ⓮ | ⓾ | E | ||||
F | ␏ | ␟ | ⑯ | ⑿ | ⒏ | ⒟ | ⒯ | Ⓙ | Ⓩ | ⓟ | ⓯ | ⓿ | F | ||||
0240 | 0241 | 0242 | 0243 | 0244 | 0245 | 0246 | 0247 | 0248 | 0249 | 024A | 024B | 024C | 024D | 024E | 024F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.