Letterlike Symbols | Number Forms | Arrows | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0210 | 0211 | 0212 | 0213 | 0214 | 0215 | 0216 | 0217 | 0218 | 0219 | 021A | 021B | 021C | 021D | 021E | 021F | ||
0 | ℀ | ℐ | ℠ | ℰ | ⅀ | ⅐ | Ⅰ | ⅰ | ↀ | ← | ↠ | ↰ | ⇀ | ⇐ | ⇠ | ⇰ | 0 |
1 | ℁ | ℑ | ℡ | ℱ | ⅁ | ⅑ | Ⅱ | ⅱ | ↁ | ↑ | ↡ | ↱ | ⇁ | ⇑ | ⇡ | ⇱ | 1 |
2 | ℂ | ℒ | ™ | Ⅎ | ⅂ | ⅒ | Ⅲ | ⅲ | ↂ | → | ↢ | ↲ | ⇂ | ⇒ | ⇢ | ⇲ | 2 |
3 | ℃ | ℓ | ℣ | ℳ | ⅃ | ⅓ | Ⅳ | ⅳ | Ↄ | ↓ | ↣ | ↳ | ⇃ | ⇓ | ⇣ | ⇳ | 3 |
4 | ℄ | ℔ | ℤ | ℴ | ⅄ | ⅔ | Ⅴ | ⅴ | ↄ | ↔ | ↤ | ↴ | ⇄ | ⇔ | ⇤ | ⇴ | 4 |
5 | ℅ | ℕ | ℥ | ℵ | ⅅ | ⅕ | Ⅵ | ⅵ | ↅ | ↕ | ↥ | ↵ | ⇅ | ⇕ | ⇥ | ⇵ | 5 |
6 | ℆ | № | Ω | ℶ | ⅆ | ⅖ | Ⅶ | ⅶ | ↆ | ↖ | ↦ | ↶ | ⇆ | ⇖ | ⇦ | ⇶ | 6 |
7 | ℇ | ℗ | ℧ | ℷ | ⅇ | ⅗ | Ⅷ | ⅷ | ↇ | ↗ | ↧ | ↷ | ⇇ | ⇗ | ⇧ | ⇷ | 7 |
8 | ℈ | ℘ | ℨ | ℸ | ⅈ | ⅘ | Ⅸ | ⅸ | ↈ | ↘ | ↨ | ↸ | ⇈ | ⇘ | ⇨ | ⇸ | 8 |
9 | ℉ | ℙ | ℩ | ℹ | ⅉ | ⅙ | Ⅹ | ⅹ | ↉ | ↙ | ↩ | ↹ | ⇉ | ⇙ | ⇩ | ⇹ | 9 |
A | ℊ | ℚ | K | ℺ | ⅊ | ⅚ | Ⅺ | ⅺ | ↊ | ↚ | ↪ | ↺ | ⇊ | ⇚ | ⇪ | ⇺ | A |
B | ℋ | ℛ | Å | ℻ | ⅋ | ⅛ | Ⅻ | ⅻ | ↋ | ↛ | ↫ | ↻ | ⇋ | ⇛ | ⇫ | ⇻ | B |
C | ℌ | ℜ | ℬ | ℼ | ⅌ | ⅜ | Ⅼ | ⅼ | ↜ | ↬ | ↼ | ⇌ | ⇜ | ⇬ | ⇼ | C | |
D | ℍ | ℝ | ℭ | ℽ | ⅍ | ⅝ | Ⅽ | ⅽ | ↝ | ↭ | ↽ | ⇍ | ⇝ | ⇭ | ⇽ | D | |
E | ℎ | ℞ | ℮ | ℾ | ⅎ | ⅞ | Ⅾ | ⅾ | ↞ | ↮ | ↾ | ⇎ | ⇞ | ⇮ | ⇾ | E | |
F | ℏ | ℟ | ℯ | ℿ | ⅏ | ⅟ | Ⅿ | ⅿ | ↟ | ↯ | ↿ | ⇏ | ⇟ | ⇯ | ⇿ | F | |
0210 | 0211 | 0212 | 0213 | 0214 | 0215 | 0216 | 0217 | 0218 | 0219 | 021A | 021B | 021C | 021D | 021E | 021F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.