Supplemental Arrows-C | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1F80 | 1F81 | 1F82 | 1F83 | 1F84 | 1F85 | 1F86 | 1F87 | 1F88 | 1F89 | 1F8A | 1F8B | 1F8C | 1F8D | 1F8E | 1F8F | ||
0 | ![]() 🠀 | ![]() 🠐 | ![]() 🠠 | ![]() 🠰 | ![]() 🡀 | ![]() 🡐 | ![]() 🡠 | ![]() 🡰 | ![]() 🢀 | ![]() 🢐 | ![]() 🢠 | ![]() 🢰 | 0 | ||||
1 | ![]() 🠁 | ![]() 🠑 | ![]() 🠡 | ![]() 🠱 | ![]() 🡁 | ![]() 🡑 | ![]() 🡡 | ![]() 🡱 | ![]() 🢁 | ![]() 🢑 | ![]() 🢡 | ![]() 🢱 | 1 | ||||
2 | ![]() 🠂 | ![]() 🠒 | ![]() 🠢 | ![]() 🠲 | ![]() 🡂 | ![]() 🡒 | ![]() 🡢 | ![]() 🡲 | ![]() 🢂 | ![]() 🢒 | ![]() 🢢 | 2 | |||||
3 | ![]() 🠃 | ![]() 🠓 | ![]() 🠣 | ![]() 🠳 | ![]() 🡃 | ![]() 🡓 | ![]() 🡣 | ![]() 🡳 | ![]() 🢃 | ![]() 🢓 | ![]() 🢣 | 3 | |||||
4 | ![]() 🠄 | ![]() 🠔 | ![]() 🠤 | ![]() 🠴 | ![]() 🡄 | ![]() 🡔 | ![]() 🡤 | ![]() 🡴 | ![]() 🢄 | ![]() 🢔 | ![]() 🢤 | 4 | |||||
5 | ![]() 🠅 | ![]() 🠕 | ![]() 🠥 | ![]() 🠵 | ![]() 🡅 | ![]() 🡕 | ![]() 🡥 | ![]() 🡵 | ![]() 🢅 | ![]() 🢕 | ![]() 🢥 | 5 | |||||
6 | ![]() 🠆 | ![]() 🠖 | ![]() 🠦 | ![]() 🠶 | ![]() 🡆 | ![]() 🡖 | ![]() 🡦 | ![]() 🡶 | ![]() 🢆 | ![]() 🢖 | ![]() 🢦 | 6 | |||||
7 | ![]() 🠇 | ![]() 🠗 | ![]() 🠧 | ![]() 🠷 | ![]() 🡇 | ![]() 🡗 | ![]() 🡧 | ![]() 🡷 | ![]() 🢇 | ![]() 🢗 | ![]() 🢧 | 7 | |||||
8 | ![]() 🠈 | ![]() 🠘 | ![]() 🠨 | ![]() 🠸 | ![]() 🡘 | ![]() 🡨 | ![]() 🡸 | ![]() 🢘 | ![]() 🢨 | 8 | |||||||
9 | ![]() 🠉 | ![]() 🠙 | ![]() 🠩 | ![]() 🠹 | ![]() 🡙 | ![]() 🡩 | ![]() 🡹 | ![]() 🢙 | ![]() 🢩 | 9 | |||||||
A | ![]() 🠊 | ![]() 🠚 | ![]() 🠪 | ![]() 🠺 | ![]() 🡪 | ![]() 🡺 | ![]() 🢚 | ![]() 🢪 | A | ||||||||
B | ![]() 🠋 | ![]() 🠛 | ![]() 🠫 | ![]() 🠻 | ![]() 🡫 | ![]() 🡻 | ![]() 🢛 | ![]() 🢫 | B | ||||||||
C | ![]() 🠜 | ![]() 🠬 | ![]() 🠼 | ![]() 🡬 | ![]() 🡼 | ![]() 🢜 | ![]() 🢬 | C | |||||||||
D | ![]() 🠝 | ![]() 🠭 | ![]() 🠽 | ![]() 🡭 | ![]() 🡽 | ![]() 🢝 | ![]() 🢭 | D | |||||||||
E | ![]() 🠞 | ![]() 🠮 | ![]() 🠾 | ![]() 🡮 | ![]() 🡾 | ![]() 🢞 | E | ||||||||||
F | ![]() 🠟 | ![]() 🠯 | ![]() 🠿 | ![]() 🡯 | ![]() 🡿 | ![]() 🢟 | F | ||||||||||
1F80 | 1F81 | 1F82 | 1F83 | 1F84 | 1F85 | 1F86 | 1F87 | 1F88 | 1F89 | 1F8A | 1F8B | 1F8C | 1F8D | 1F8E | 1F8F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.