Alchemical Symbols | Geometric Shapes Extended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1F70 | 1F71 | 1F72 | 1F73 | 1F74 | 1F75 | 1F76 | 1F77 | 1F78 | 1F79 | 1F7A | 1F7B | 1F7C | 1F7D | 1F7E | 1F7F | ||
0 | 🜀 | 🜐 | 🜠 | 🜰 | 🝀 | 🝐 | 🝠 | 🝰 | 🞀 | 🞐 | 🞠 | 🞰 | 🟀 | 🟐 | 🟠 | 0 | |
1 | 🜁 | 🜑 | 🜡 | 🜱 | 🝁 | 🝑 | 🝡 | 🝱 | 🞁 | 🞑 | 🞡 | 🞱 | 🟁 | 🟑 | 🟡 | 1 | |
2 | 🜂 | 🜒 | 🜢 | 🜲 | 🝂 | 🝒 | 🝢 | 🝲 | 🞂 | 🞒 | 🞢 | 🞲 | 🟂 | 🟒 | 🟢 | 2 | |
3 | 🜃 | 🜓 | 🜣 | 🜳 | 🝃 | 🝓 | 🝣 | 🝳 | 🞃 | 🞓 | 🞣 | 🞳 | 🟃 | 🟓 | 🟣 | 3 | |
4 | 🜄 | 🜔 | 🜤 | 🜴 | 🝄 | 🝔 | 🝤 | 🞄 | 🞔 | 🞤 | 🞴 | 🟄 | 🟔 | 🟤 | 4 | ||
5 | 🜅 | 🜕 | 🜥 | 🜵 | 🝅 | 🝕 | 🝥 | 🞅 | 🞕 | 🞥 | 🞵 | 🟅 | 🟕 | 🟥 | 5 | ||
6 | 🜆 | 🜖 | 🜦 | 🜶 | 🝆 | 🝖 | 🝦 | 🞆 | 🞖 | 🞦 | 🞶 | 🟆 | 🟖 | 🟦 | 6 | ||
7 | 🜇 | 🜗 | 🜧 | 🜷 | 🝇 | 🝗 | 🝧 | 🞇 | 🞗 | 🞧 | 🞷 | 🟇 | 🟗 | 🟧 | 7 | ||
8 | 🜈 | 🜘 | 🜨 | 🜸 | 🝈 | 🝘 | 🝨 | 🞈 | 🞘 | 🞨 | 🞸 | 🟈 | 🟘 | 🟨 | 8 | ||
9 | 🜉 | 🜙 | 🜩 | 🜹 | 🝉 | 🝙 | 🝩 | 🞉 | 🞙 | 🞩 | 🞹 | 🟉 | 🟩 | 9 | |||
A | 🜊 | 🜚 | 🜪 | 🜺 | 🝊 | 🝚 | 🝪 | 🞊 | 🞚 | 🞪 | 🞺 | 🟊 | 🟪 | A | |||
B | 🜋 | 🜛 | 🜫 | 🜻 | 🝋 | 🝛 | 🝫 | 🞋 | 🞛 | 🞫 | 🞻 | 🟋 | 🟫 | B | |||
C | 🜌 | 🜜 | 🜬 | 🜼 | 🝌 | 🝜 | 🝬 | 🞌 | 🞜 | 🞬 | 🞼 | 🟌 | C | ||||
D | 🜍 | 🜝 | 🜭 | 🜽 | 🝍 | 🝝 | 🝭 | 🞍 | 🞝 | 🞭 | 🞽 | 🟍 | D | ||||
E | 🜎 | 🜞 | 🜮 | 🜾 | 🝎 | 🝞 | 🝮 | 🞎 | 🞞 | 🞮 | 🞾 | 🟎 | E | ||||
F | 🜏 | 🜟 | 🜯 | 🜿 | 🝏 | 🝟 | 🝯 | 🞏 | 🞟 | 🞯 | 🞿 | 🟏 | F | ||||
1F70 | 1F71 | 1F72 | 1F73 | 1F74 | 1F75 | 1F76 | 1F77 | 1F78 | 1F79 | 1F7A | 1F7B | 1F7C | 1F7D | 1F7E | 1F7F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.