Mathematical Alphanumeric Symbols | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D40 | 1D41 | 1D42 | 1D43 | 1D44 | 1D45 | 1D46 | 1D47 | 1D48 | 1D49 | 1D4A | 1D4B | 1D4C | 1D4D | 1D4E | 1D4F | ||
0 | 𝐀 | 𝐐 | 𝐠 | 𝐰 | 𝑀 | 𝑐 | 𝑠 | 𝑰 | 𝒀 | 𝒐 | 𝒰 | 𝓀 | 𝓐 | 𝓠 | 𝓰 | 0 | |
1 | 𝐁 | 𝐑 | 𝐡 | 𝐱 | 𝑁 | 𝑑 | 𝑡 | 𝑱 | 𝒁 | 𝒑 | 𝒱 | 𝓁 | 𝓑 | 𝓡 | 𝓱 | 1 | |
2 | 𝐂 | 𝐒 | 𝐢 | 𝐲 | 𝑂 | 𝑒 | 𝑢 | 𝑲 | 𝒂 | 𝒒 | 𝒢 | 𝒲 | 𝓂 | 𝓒 | 𝓢 | 𝓲 | 2 |
3 | 𝐃 | 𝐓 | 𝐣 | 𝐳 | 𝑃 | 𝑓 | 𝑣 | 𝑳 | 𝒃 | 𝒓 | 𝒳 | 𝓃 | 𝓓 | 𝓣 | 𝓳 | 3 | |
4 | 𝐄 | 𝐔 | 𝐤 | 𝐴 | 𝑄 | 𝑔 | 𝑤 | 𝑴 | 𝒄 | 𝒔 | 𝒴 | 𝓔 | 𝓤 | 𝓴 | 4 | ||
5 | 𝐅 | 𝐕 | 𝐥 | 𝐵 | 𝑅 | 𝑥 | 𝑵 | 𝒅 | 𝒕 | 𝒥 | 𝒵 | 𝓅 | 𝓕 | 𝓥 | 𝓵 | 5 | |
6 | 𝐆 | 𝐖 | 𝐦 | 𝐶 | 𝑆 | 𝑖 | 𝑦 | 𝑶 | 𝒆 | 𝒖 | 𝒦 | 𝒶 | 𝓆 | 𝓖 | 𝓦 | 𝓶 | 6 |
7 | 𝐇 | 𝐗 | 𝐧 | 𝐷 | 𝑇 | 𝑗 | 𝑧 | 𝑷 | 𝒇 | 𝒗 | 𝒷 | 𝓇 | 𝓗 | 𝓧 | 𝓷 | 7 | |
8 | 𝐈 | 𝐘 | 𝐨 | 𝐸 | 𝑈 | 𝑘 | 𝑨 | 𝑸 | 𝒈 | 𝒘 | 𝒸 | 𝓈 | 𝓘 | 𝓨 | 𝓸 | 8 | |
9 | 𝐉 | 𝐙 | 𝐩 | 𝐹 | 𝑉 | 𝑙 | 𝑩 | 𝑹 | 𝒉 | 𝒙 | 𝒩 | 𝒹 | 𝓉 | 𝓙 | 𝓩 | 𝓹 | 9 |
A | 𝐊 | 𝐚 | 𝐪 | 𝐺 | 𝑊 | 𝑚 | 𝑪 | 𝑺 | 𝒊 | 𝒚 | 𝒪 | 𝓊 | 𝓚 | 𝓪 | 𝓺 | A | |
B | 𝐋 | 𝐛 | 𝐫 | 𝐻 | 𝑋 | 𝑛 | 𝑫 | 𝑻 | 𝒋 | 𝒛 | 𝒫 | 𝒻 | 𝓋 | 𝓛 | 𝓫 | 𝓻 | B |
C | 𝐌 | 𝐜 | 𝐬 | 𝐼 | 𝑌 | 𝑜 | 𝑬 | 𝑼 | 𝒌 | 𝒜 | 𝒬 | 𝓌 | 𝓜 | 𝓬 | 𝓼 | C | |
D | 𝐍 | 𝐝 | 𝐭 | 𝐽 | 𝑍 | 𝑝 | 𝑭 | 𝑽 | 𝒍 | 𝒽 | 𝓍 | 𝓝 | 𝓭 | 𝓽 | D | ||
E | 𝐎 | 𝐞 | 𝐮 | 𝐾 | 𝑎 | 𝑞 | 𝑮 | 𝑾 | 𝒎 | 𝒞 | 𝒮 | 𝒾 | 𝓎 | 𝓞 | 𝓮 | 𝓾 | E |
F | 𝐏 | 𝐟 | 𝐯 | 𝐿 | 𝑏 | 𝑟 | 𝑯 | 𝑿 | 𝒏 | 𝒟 | 𝒯 | 𝒿 | 𝓏 | 𝓟 | 𝓯 | 𝓿 | F |
1D40 | 1D41 | 1D42 | 1D43 | 1D44 | 1D45 | 1D46 | 1D47 | 1D48 | 1D49 | 1D4A | 1D4B | 1D4C | 1D4D | 1D4E | 1D4F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
Reserved (unassigned) codepoint | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.