Arabic | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0060 | 0061 | 0062 | 0063 | 0064 | 0065 | 0066 | 0067 | 0068 | 0069 | 006A | 006B | 006C | 006D | 006E | 006F | ||
0 | | ؐ | ؠ | ذ | ـ | ِ | ٠ | ٰ | ڀ | ڐ | ڠ | ڰ | ۀ | ې | ۠ | ۰ | 0 |
1 | | ؑ | ء | ر | ف | ّ | ١ | ٱ | ځ | ڑ | ڡ | ڱ | ہ | ۑ | ۡ | ۱ | 1 |
2 | | ؒ | آ | ز | ق | ْ | ٢ | ٲ | ڂ | ڒ | ڢ | ڲ | ۂ | ے | ۢ | ۲ | 2 |
3 | | ؓ | أ | س | ك | ٓ | ٣ | ٳ | ڃ | ړ | ڣ | ڳ | ۃ | ۓ | ۣ | ۳ | 3 |
4 | | ؔ | ؤ | ش | ل | ٔ | ٤ | ٴ | ڄ | ڔ | ڤ | ڴ | ۄ | ۔ | ۤ | ۴ | 4 |
5 | | ؕ | إ | ص | م | ٕ | ٥ | ٵ | څ | ڕ | ڥ | ڵ | ۅ | ە | ۥ | ۵ | 5 |
6 | ؆ | ؖ | ئ | ض | ن | ٖ | ٦ | ٶ | چ | ږ | ڦ | ڶ | ۆ | ۖ | ۦ | ۶ | 6 |
7 | ؇ | ؗ | ا | ط | ه | ٗ | ٧ | ٷ | ڇ | ڗ | ڧ | ڷ | ۇ | ۗ | ۧ | ۷ | 7 |
8 | ؈ | ؘ | ب | ظ | و | ٘ | ٨ | ٸ | ڈ | ژ | ڨ | ڸ | ۈ | ۘ | ۨ | ۸ | 8 |
9 | ؉ | ؙ | ة | ع | ى | ٙ | ٩ | ٹ | ډ | ڙ | ک | ڹ | ۉ | ۙ | ۩ | ۹ | 9 |
A | ؊ | ؚ | ت | غ | ي | ٚ | ٪ | ٺ | ڊ | ښ | ڪ | ں | ۊ | ۚ | ۪ | ۺ | A |
B | ؋ | ؛ | ث | ػ | ً | ٛ | ٫ | ٻ | ڋ | ڛ | ګ | ڻ | ۋ | ۛ | ۫ | ۻ | B |
C | ، | | ج | ؼ | ٌ | ٜ | ٬ | ټ | ڌ | ڜ | ڬ | ڼ | ی | ۜ | ۬ | ۼ | C |
D | ؍ | ح | ؽ | ٍ | ٝ | ٭ | ٽ | ڍ | ڝ | ڭ | ڽ | ۍ | | ۭ | ۽ | D | |
E | ؎ | ؞ | خ | ؾ | َ | ٞ | ٮ | پ | ڎ | ڞ | ڮ | ھ | ێ | ۞ | ۮ | ۾ | E |
F | ؏ | ؟ | د | ؿ | ُ | ٟ | ٯ | ٿ | ڏ | ڟ | گ | ڿ | ۏ | ۟ | ۯ | ۿ | F |
0060 | 0061 | 0062 | 0063 | 0064 | 0065 | 0066 | 0067 | 0068 | 0069 | 006A | 006B | 006C | 006D | 006E | 006F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.