Combining Diacritical Marks | Greek and Coptic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0030 | 0031 | 0032 | 0033 | 0034 | 0035 | 0036 | 0037 | 0038 | 0039 | 003A | 003B | 003C | 003D | 003E | 003F | ||
0 | ̀ | ̐ | ̠ | ̰ | ̀ | ͐ | ͠ | Ͱ | ΐ | Π | ΰ | π | ϐ | Ϡ | ϰ | 0 | |
1 | ́ | ̑ | ̡ | ̱ | ́ | ͑ | ͡ | ͱ | Α | Ρ | α | ρ | ϑ | ϡ | ϱ | 1 | |
2 | ̂ | ̒ | ̢ | ̲ | ͂ | ͒ | ͢ | Ͳ | Β | β | ς | ϒ | Ϣ | ϲ | 2 | ||
3 | ̃ | ̓ | ̣ | ̳ | ̓ | ͓ | ͣ | ͳ | Γ | Σ | γ | σ | ϓ | ϣ | ϳ | 3 | |
4 | ̄ | ̔ | ̤ | ̴ | ̈́ | ͔ | ͤ | ʹ | ΄ | Δ | Τ | δ | τ | ϔ | Ϥ | ϴ | 4 |
5 | ̅ | ̕ | ̥ | ̵ | ͅ | ͕ | ͥ | ͵ | ΅ | Ε | Υ | ε | υ | ϕ | ϥ | ϵ | 5 |
6 | ̆ | ̖ | ̦ | ̶ | ͆ | ͖ | ͦ | Ͷ | Ά | Ζ | Φ | ζ | φ | ϖ | Ϧ | ϶ | 6 |
7 | ̇ | ̗ | ̧ | ̷ | ͇ | ͗ | ͧ | ͷ | · | Η | Χ | η | χ | ϗ | ϧ | Ϸ | 7 |
8 | ̈ | ̘ | ̨ | ̸ | ͈ | ͘ | ͨ | Έ | Θ | Ψ | θ | ψ | Ϙ | Ϩ | ϸ | 8 | |
9 | ̉ | ̙ | ̩ | ̹ | ͉ | ͙ | ͩ | Ή | Ι | Ω | ι | ω | ϙ | ϩ | Ϲ | 9 | |
A | ̊ | ̚ | ̪ | ̺ | ͊ | ͚ | ͪ | ͺ | Ί | Κ | Ϊ | κ | ϊ | Ϛ | Ϫ | Ϻ | A |
B | ̋ | ̛ | ̫ | ̻ | ͋ | ͛ | ͫ | ͻ | Λ | Ϋ | λ | ϋ | ϛ | ϫ | ϻ | B | |
C | ̌ | ̜ | ̬ | ̼ | ͌ | ͜ | ͬ | ͼ | Ό | Μ | ά | μ | ό | Ϝ | Ϭ | ϼ | C |
D | ̍ | ̝ | ̭ | ̽ | ͍ | ͝ | ͭ | ͽ | Ν | έ | ν | ύ | ϝ | ϭ | Ͻ | D | |
E | ̎ | ̞ | ̮ | ̾ | ͎ | ͞ | ͮ | ; | Ύ | Ξ | ή | ξ | ώ | Ϟ | Ϯ | Ͼ | E |
F | ̏ | ̟ | ̯ | ̿ | ͏ | ͟ | ͯ | Ϳ | Ώ | Ο | ί | ο | Ϗ | ϟ | ϯ | Ͽ | F |
0030 | 0031 | 0032 | 0033 | 0034 | 0035 | 0036 | 0037 | 0038 | 0039 | 003A | 003B | 003C | 003D | 003E | 003F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 13) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.